
Material: Lanon
SIZE CHART
Size | Sleeve | Bust | Waist | Full Length |
S | 36 | 86 | 70 | 90 |
M | 37 | 90 | 74 | 91 |
L | 38 | 94 | 78 | 92 |
Measurements are in CM
1 inch = 2.54 CM, 1 CM = 0.39 inch
The size may have 1-2cm differs due to manual measurement.
Material: Lanon
Size | Sleeve | Bust | Waist | Full Length |
S | 36 | 86 | 70 | 90 |
M | 37 | 90 | 74 | 91 |
L | 38 | 94 | 78 | 92 |
Measurements are in CM
1 inch = 2.54 CM, 1 CM = 0.39 inch
The size may have 1-2cm differs due to manual measurement.